
The New SELTOS
Our Latest Global Crossover
ENGINE AND TRANSMISSION
Displacement (cc) | 1353 |
Max Power (bhp@rpm) | 138bhp@6000rpm |
Max Torque (nm@rpm) | 242nm@1500-3200rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | GDI |
TransmissionType | Automatic |
Gear Box | 7 Speed |
Drive Type | 2WD |
FUEL & PERFORMANCE
Fuel Type | Petrol |
Mileage (ARAI) | 16.8 |
Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | BS VI |
SUSPENSION, STEERING & BRAKES
Front Suspension | McPherson Strut & Coil Spring |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack&Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 11.8 |
Acceleration (0-100 kmph) | 11.8 |
N/A