
Aerodynamic design
With high-speed stability and highly-optimized body structure, All-new Tucson brings innovative engineering to its sleek,
next-generation design that delivers a premium experience like no other. Thanks to the enhanced vortex, leading level of drag coefficient and
advanced features, you can now enjoy the extra comfort and confidence on the road at all times.
Tucson 2.0 GL 6M/T 2WD
Engine | Nu 2.0 MPI (Euro 4) |
Transmission | 6-Speed Manual Transmission |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brakes | Disc / Disc |
Audio | 3.8″ Mono LCD/Radio/CD/USB/AUX |
Seating Capacity | 5 |
Colors |
Tucson2.0 GL 6A/T 2WD
Engine | Nu 2.0 MPI (Euro 4) |
Transmission | 6-Speed H-Matic |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brakes | Disc / Disc |
Audio | 3.8″ Mono LCD/Radio/CD/USB/AUX |
Seating Capacity | 5 |
Colors |
Tucson 2.0 CRDi GL 6A/T 2WD (Dsl)
Engine | R 2.0 CRDi e-VGT (Euro 4) |
Transmission | 6-Speed H-Matic |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brakes | Disc / Disc |
Audio | 3.8″ Mono LCD/Radio/CD/USB/AUX |
Seating Capacity | 5 |
Colors |
Tucson 2.0 CRDi GLS 6A/T 2WD (Dsl)
Engine | R 2.0 CRDi e-VGT (Euro 4) |
Transmission | 6-Speed H-Matic |
Suspension | MacPherson Strut Type / Multi-Link Type |
Brakes | Disc / Disc |
Audio | 3.8″ Mono LCD/Radio/CD/USB/AUX |
Seating Capacity | 5 |
Colors |