
Santa Fe’s Storm Edge concept represents bold and robust design that indicates the power and delicacy of nature during the storm creation in the sky.
Variant | 2.2 CRDi GLS 6A/T 2WD (Dsl) | ||
---|---|---|---|
Seating Capacity | 7 | ||
ENGINE | |||
General | Max Power (ps/rpm) | 200 / 3800 (EU4) | |
Max Torque (kg-m/rpm) | 45.0 / 1750-2750 | ||
TRANSMISSION | |||
Drive Type | 2WD | ||
General | 6-Speed A/T (H-Matic) | ||
Lubricant Oil Capacity | L | 7.7 | |
STEERING | |||
Type | Motor-Driven Power-Steering, Rack and Pinion | ||
Steering Wheel | 4-Spoke Manual Tilt & Telescopic | ||
WHEEL AND TIRE | |||
Wheel & Tire | 7.5J x 18″ Alloy; 235 / 60 R18 Tires | ||
Spare Wheel and Tire | Full-size Alloy Wheel and Tire | ||
BRAKE SYSTEM | |||
Brake Type | Front / Rear | Ventilated Disc / Solid Disc | |
Parking Brake | Dash Mount (Foot Parking) | ||
SUSPENSION | |||
Front | MacPherson Strut Type | ||
Rear | Multi-Link Type | ||
DIMENSION | |||
Overall Length x Width x Height | mm | 4700 X 1880 X 1690 (w/ Roof Rail) | |
Wheelbase | mm | 2700 | |
Minimum Ground Clearance | mm | 185 | |
Fuel Tank Capacity | L | 64 | |
Curb Weight | kg | 1785 (Lightest); 1912 (Heaviest) | |
Gross Vehicle Weight | kg | 2510 | |
EXTERIOR FEATURES | |||
Headlamp | Projector Type | ||
Front Foglamps | With | ||
Rear Combination Lamp | LED Type | ||
Roof Rail | With | ||
Underbody Skid Plate | Front and Rear (Painted) | ||
Radiator Grille | Silver paint | ||
Outside Handle | Chrome | ||
Front Wiper | Intermittent (Variable) + 2-speed | ||
Rear Spoiler | with HMSL (High Mount Stop Lamp) | ||
Outside Rear View Mirror | Electric Folding with Side Repeater and Puddle Lamp | ||
SAFETY & SECURITY | |||
SRS Airbags | Dual Front | ||
Seatbelts | Front/Rear | ELR + Pretensioner + Height Adj. + Load Limiter / 3-Point ELR: Side and Center Seats | |
Anti-lock Braking System (ABS) | with EBD (Electronic Brake Force Distribution) | ||
Inside Handle Override (IHO) | Front Doors | ||
Locking System | Keyless Entry with Alarm | ||
High Mount Stop Lamp (HMSL) | With | ||
INTERIOR/CONVENIENCE | |||
Sunvisor | with Ticket Holder + Vanity Mirror w/ Cover and Illumination | ||
Rear View Mirror (Inside) | Day and Night | ||
Assist Grip | with Assist Grip (Front x1; Rear x 2) + Coat Hook (x1) | ||
Seats | Variation | Front: Bolster Seats; 2nd Row: 40:20:40 Folding, Slide, Recline; 3rd Row: 50:50 Split Fold | |
Material | Fabric | ||
Lumbar Support (Driver) | Electric 2-way | ||
Power Features | Windows, Door Locks, Side Mirrors and Electric Fuel Filler Switch | ||
Steering Wheel Controls | Cruise Control, Audio Remote & Cluster Menu Control | ||
Audio System | Radio + CD + MP3 + AUX + USB | ||
Speakers | 4 + 2 Tweeters | ||
Auto Light Control System | With | ||
Air Conditioning | Dual Zone FATC with Cluster Ionizer | ||
Rear Air Conditioning | With | ||
Luggage Net & Hook | With |
2.2 CRDi GLS 6A/T 2WD (Dsl)
Engine | 2.2 CRDi e-VGT (Euro 4) |
Transmission | 6-Speed A/T (H-Matic) |
Suspension | MacPherson Strut Type |
Brakes | Ventilated Disc / Solid Disc |
Audio | Radio + CD + MP3 + AUX + USB |
Seating Capacity | 7 |
Colors |